TAI Protocol introduces the Proof of Market (PoM) standard: market price consensus is the only key to unlock tokens. Liquidity without performance is false wealth.
NO PERFORMANCE, NO LIQUIDITY.
The Dawn of Proof of Market — A Value Protocol Anchored by Results
TAI Protocol introduces the Proof of Market (PoM) standard: market price consensus is the only key to unlock tokens. Liquidity without performance is false wealth.
6-month cliff + 24-48 month linear unlock, zero performance still unlocks
Seed $0.001 → TGE $0.10 → Unlock Dump → Retail Bags
Team eager to cash out vs Holders expecting price rise, zero-sum game
Timer starts
Price maintains above target
Contract auto-distributes 5B TAI
Price drops below target, timer resets to zero. No performance, not a single token flows out.
| Round | Target Price | Phase | Growth |
|---|---|---|---|
| 0 | $0.000080 | Genesis | - |
| 1 | $0.000160 | Growth | 2.0× |
| 2 | $0.000320 | Growth | 2.0× |
| 3 | $0.000640 | Growth | 2.0× |
| 4 | $0.001280 | Growth | 2.0× |
| 5 | $0.002560 | Growth | 2.0× |
| 6 | $0.005120 | Growth | 2.0× |
| 7 | $0.009216 | Expansion | 1.8× |
| 8 | $0.016589 | Expansion | 1.8× |
| 9 | $0.029860 | Expansion | 1.8× |
| 10 | $0.053748 | Expansion | 1.8× |
| 11 | $0.096746 | Expansion | 1.8× |
| 12 | $0.174143 | Expansion | 1.8× |
| 13 | $0.261214 | Maturity | 1.5× |
| 14 | $0.391821 | Maturity | 1.5× |
| 15 | $0.587731 | Maturity | 1.5× |
| 16 | $0.881597 | Maturity | 1.5× |
| 17 | $1.322395 | Maturity | 1.5× |
| 18 | $1.983593 | Maturity | 1.5× |
Bitcoin proved "decentralized currency". Ethereum proved "immutable code".
TAI will prove: "distributing wealth by results" is the ultimate justice of Web3.